Polypropylene Ventilator Specifications
Model | TWISTER-400 (Polypropylene/Plastic) |
Turbine Diameter | 510mm |
Neck/Throat Diameter | 400mm |
No. of Vanes(Blades) | 18 Vanes |
Height | 375mm |
Base Ring MOC (Mounting Ring) | Polypropylene Thickness 3mm |
Top Plate MOC | PP/Nylon Thickness 3.5mm |
Vanes MOC | Polypropylene Thickness 2mm |
Rotation | Twin Sealed 6200ZZ & 6201ZZbearings and self lubricating bush of Polyamide 66 resin to ensure frictionless rotation even at lowest wind velocity |
Center Shaft | Stainless Steel |
Inner Arms | Polypropylene |
Outer Arms | Polypropylene |
Center Pipe | - |
Nett. Weight | 2.5 Kgs (Approx.) |
Gross Weight | 4.5 Kgs (Approx.) |
Packing ASSEMBLED | 5 ply seaworthy corrugated box size 510x510x405mm |
Note : Golden Engineering Co. Pvt. Ltd. Reserves the right to make changes owing to regular product development
*Powder Coating is done with Epoxy Polyester Powders for excellent corrosion resistance.
EXHAUST CAPACITY :-
Wind Velocity
| TWISTER-400 Exhaust capacity | |
Litres/Second | CFM | |
04 Kmh | 450 | 950 CFM |
08 Kmh | 600 | 1270 CFM |
12 Kmh | 975 | 2065 CFM |
18 Kmh | 1350 | 2860 CFM |
24 Kmh | 1725 | 3650 CFM |
*Multiply Litres/Second with 2.118 to convert it into CFM
686, GIDC, Makarpura, Vadodara Gujarat India +918037303910
Phone :+918037303910